The opposing forces:
British | ||||||||
Unit | Size | Type | Weapon | H to Hand | Shoot | Morale | Stamina | Special |
Wellesley (9) | ||||||||
Dragoons | Small | Reg. Cav | Sword | 4 | 1 | 3+ | 3 | Ferocious Charge, Valiant, Marauders |
Dragoons | Small | Reg. Cav | Sword | 4 | 1 | 3+ | 3 | Ferocious Charge, Valiant, Marauders |
Sepoy Btn | Small | Infantry | Smoothbore Musket | 6 | 3 | 4+ | 3 | First Fire |
1st Foot Brigade (8) | ||||||||
Line Regt | Standard 18 | Infantry | Smoothbore Musket | 6 | 3 | 3+ | 3 | First Fire, Reliable, Steady |
Sepoy Regt | Standard 18 | Infantry | Smoothbore Musket | 6 | 3 | 4+ | 3 | First Fire |
Artillery | Smoothbore | 1 | 3-2-1 | 4+ | 2 | |||
2nd Foot Brigade (8) | ||||||||
Line Regt | Standard 18 | Infantry | Smoothbore Musket | 6 | 3 | 3+ | 3 | First Fire, Reliable, Steady |
Sepoy Regt | Standard 18 | Infantry | Smoothbore Musket | 6 | 3 | 4+ | 3 | First Fire |
Artillery | Smoothbore | 1 | 3-2-1 | 4+ | 2 | |||
Native Prince | ||||||||
Unit | Size | Type | Weapon | H to Hand | Shoot | Morale | Stamina | Special |
Nawab (7) | ||||||||
Bodyguard | Small | Reg. Cavalry | Sword | 6 | 3 | 5+ | 3 | Lancers |
Artillery | Smoothbore | 1 | 3-2-1 | 4+ | 2 | |||
Artillery | Smoothbore | 1 | 3-2-1 | 4+ | 2 | |||
Rockets | 1 | 2 | 4+ | 2 | ||||
Ist Brigade (7) | ||||||||
French' Battalion | Standard 18 | Infantry | Smoothbore Musket | 6 | 3 | 4+ | 3 | Reliable |
Native Infantry | Standard | Irr. Infantry | Smoothbore Musket | 6 | 3 | 5+ | ? | Untested, warband |
Native Infantry | Standard | Irr. Infantry | Smoothbore Musket | 6 | 3 | 5+ | 3 | Unreliable, warband |
Native skirmishers | Small | Irr. Infantry | Smoothbore Musket | 6 | 2 | 5+ | 2 | Skirmish |
2nd Brigade (7) | ||||||||
Sepoy Battalion | Standard 18 | Infantry | Smoothbore Musket | 6 | 3 | 4+ | 3 | Reliable |
Native Infantry | Standard | Irr. Infantry | Smoothbore Musket | 6 | 3 | 5+ | 3 | Bloodthirsty, warband |
Native skirmishers | Small | Irr. Infantry | Smoothbore Musket | 6 | 2 | 5+ | 2 | Skirmish |
Right Wing Cavalry (6) | ||||||||
Native Horse | Standard | Cavalry | Sword | 6 | 1 | 5+ | 3 | Warband, |
Native Horse | Standard | Cavalry | Sword | 6 | 1 | 5+ | 3 | Warband, Wavering |
Right Wing Cavalry (6) | ||||||||
Native Horse | Standard | Cavalry | Sword | 6 | 1 | 5+ | 3 | Warband, |
Native Horse | Standard | Cavalry | Sword | 6 | 1 | 5+ | 3 | Warband, Wavering |
The native cavalry started the battle with a bold sweep on the left that was eventually fought off by the dragoons. The British infantry advanced and engaged the native infantry. Superior fire power won through but it took some time. The right flank cavalry battle was less decisive.
The rules played well and gave a pretty accurate feel for the period. Artillery isn't very effective at long range, and don't bother with rockets - they killed more friendly troops than the enemy! By beefing up the dragoons with special rules they were able to disperse the native cavalry, but it wasn't a foregone conclusion. The infantry battles were more closely fought affairs.
No comments:
Post a Comment